| PRIZE Money for Australian Open 2012 Men's and Women's Singles | | |
|
| 1st Round | $20,800 |
| 2nd Round | $33,300 |
| 3rd Round | $54,625 |
| 4th Round | $109,250 |
| Quarter finalist | $218,500 |
| Semi finalist | $437,000 |
| Runners-up | $1,150,000 |
| Winners | $2,300,000 |
| PRIZE Money for Australian Open Men's and Women's Doubles (per pair) | | |
|
| 1st Round | $9,600 |
| 2nd Round | $17,200 |
| 3rd Round | $31,500 |
| Quarter finalist | $56,000 |
| Semi finalist | $113,000 |
| Runners-up | $227,250 |
| Winners | $454,500 |
| PRIZE Money for Australian Open Mixed Doubles (per pair) | | |
|
| 1st Round | $3,800 |
| 2nd Round | $7,800 |
| Quarter finalist | $15,500 |
| Semi finalist | $33,900 |
| Runners-up | $67,500 |
| Winners | $135,500 |
All Prize Money in Australian Dollars
2013 Australian Open Prizemoney: $30million.Distribution to be finalised.